Self-propelled scissor lifting platform (hydraulic drive)
Our electric scissor lift platforms are aerial work platforms which can automatically move(upward and downward, forward and backward) and turn, ideal for long-time aerial moving operations. No extra supporting leg is needed. It is mainly used in the installation, maintenance and cleaning of high-altitude equipment in stores, communications, airports, exhibition centers, supermarkets, factories, subway stations and other places; it can also be used for the maintenance of lifting equipment and outdoor power facilities.
Main specifications
- Working height: 6m, 8m, 10m and 12m
 - Working load: 300kg Important features
 - As the power source, the battery has low noise and no pollution, suitable for various working environments
 - Automatic pothole protection system, safer and more reliable
 - One-way extension platform can quickly reach the operating point
 - Automatic display of fault code for easy maintenance
 






| Model Number | PT06 | PT08 | PT10 | PT12 | PT14 | |
|---|---|---|---|---|---|---|
| Maximum working height | mm | 8000 | 10000 | 12000 | 13800 | 158000 | 
| Maximum platform height | mm | 6000 | 8000 | 10000 | 11800 | 13800 | 
| Lifting capacity | kg | 300 | 300 | 300 | 300 | 230 | 
| Lifting extend capacity | kg | 113 | 113 | 113 | 100 | 100 | 
| Folding maximum height (guardrail unfolding) | mm | 2150 | 2275 | 2400 | 2525 | 2590 | 
| Folding maximum height (guardrail removed) | mm | 1190 | 1315 | 1440 | 1565 | 2050 | 
| Whole length | mm | 2400 | 2400 | 2400 | 2400 | 2840 | 
| Whole width | mm | 1150 | 1150 | 1150 | 1150 | 1390 | 
| Platform size | mm | 2270×1150 | 2270×1150 | 2270×1150 | 2270×1150 | 2650×1130 | 
| Platform extend size | mm | 900 | 900 | 900 | 900 | 900 | 
| Minimum ground clearance (folding) | mm | 110 | 110 | 110 | 110 | 100 | 
| Minimum ground clearance (rising) | mm | 20 | 20 | 20 | 20 | 20 | 
| Wheelbase | mm | 1850 | 1850 | 1850 | 1850 | 2050 | 
| Minimum turn radius (inner wheel) | mm | 0 | 0 | 0 | 0 | 0 | 
| Minimum turn radius (outer wheel) | mm | 2100 | 2100 | 2100 | 2100 | 2700 | 
| Power source | v/kw | 44279 | 44279 | 44279 | 44279 | 44279 | 
| Running speed (folding) | km/h | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 
| Running speed (rising) | km/h | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 
| Rising/falling speed | sec | 70/80 | 70/80 | 70/80 | 70/80 | 70/80 | 
| Battery | V/Ah | 4×6/210 | 4×6/210 | 4×6/210 | 4×6/210 | 4×6/300 | 
| Charger | V/A | 24/25 | 24/25 | 24/25 | 24/25 | 24/30 | 
| Maximum climbing ability | % | 20 | 20 | 20 | 20 | 20 | 
| Maximum working allowable angel | / | 2-3° | 2-3° | 2-3° | 2-3° | 2-3° | 
| Way of control | / | Electro-hydraulic proportion control | ||||
| Driver | / | Double front-wheel | ||||
| Hydraulic drive | / | Double rear-wheel | ||||
| Wheel size (stuffed & no mark) | / | Φ381×127 | Φ381×127 | Φ381×127 | Φ381×127 | Φ381×127 | 
| Overall Net Weight | kg | 1900 | 2080 | 2490 | 2760 | 3320 | 
